meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleApple Macbook Pro Retina 13 inch mid 201463.10 w64.10 w2018-08-28
ComputersApple2019 27" i7 iMac Vega GPU55.00 w3.00 w250.00 w2019-05-11
ComputersAppleMac mini (Late 2014) all i5 models6.00 w85.00 wsupport.apple.com2019-06-22
ComputersAppleMac mini (Late 2018) 230v11.50 w1.19 w150.00 wapple.com2019-06-22
ComputersAppleMac Mini (2009 late) 2.53 GHz Core 2 Duo (Macmini3,1)20.00 w6.00 w47.00 w2020-04-28
ComputersApple2021 24" iMac35.00 w4.00 w60.00 wapple.com2022-03-20
ComputersAppleMac mini (M1, 2020)6.80 w39.00 wsupport.apple.com2022-11-04
ComputersAppleiMac (21.5-inch, Mid 2010)122.00 w30.00 w160.00 w2023-03-30
ComputersAppleMacBook Pro (2023), 16" (M3 Pro or M3 Max chip)6.72 w0.23 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Max chip)3.91 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Pro chip)4.07 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Air (2023), 15" (M2 chip)3.96 w0.26 wapple.com2023-12-16
ComputersAppleMacBook Air (2022), 13" (M2 chip)3.14 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Air (2020), 13" (M1 chip)3.23 w0.07 wapple.com2023-12-16
ComputersAppleMacBook Pro (2021), 16" (Apple M1 Pro or M1 Max chip)7.12 w0.22 wapple.com2023-12-16
ComputersAppleMacBook Air (2017), 13"3.81 w0.20 wapple.com2023-12-16
ComputersAppleMacBook Air (2018), 13" (Intel i5 chip)3.12 w0.05 wapple.com2023-12-16
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
99 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker