| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Apple | Mac Mini (2011) 2 GHz i7 Server | 12.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2010) 2.66 GHz Core 2 Duo Server | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2009) 2.53 GHz Core 2 Duo Server | 15.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2009) 2.26 GHz or 2.53 GHz | 14.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2009) 2 GHz Core 2 Duo | 13.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2009 late) 2.53 GHz Core 2 Duo (Macmini3,1) | 20.00 w | 6.00 w | 47.00 w | | 2020-04-28 |
 | Computers | Apple | Mac Mini (2005) 1.25 GHz PowerPC G4 (M9686LL/A*) | 32.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac 24" 2.8GHz Core2 Duo | 134.00 w | 0.50 w | 161.00 w | | 2012-03-18 |
 | Computers | Apple | iMac (21.5-inch, Mid 2010) | 122.00 w | 30.00 w | 160.00 w | | 2023-03-30 |
 | Computers | Apple | iMac (2017), 27", 4.2 GHz i7 | 71.00 w | | 217.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2017), 21.5", 3.6 GHz i7 | 49.00 w | | 161.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2017), 21.5", 2.3 GHz i5 | 33.00 w | | 74.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2015), 27", 4.0 GHz i7 | 63.00 w | | 240.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2015), 27", 3.3 GHz i5 | 70.00 w | | 197.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2015), 21.5", 3.3 GHz i7 | 40.00 w | | 119.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2015), 21.5", 1.6 GHz i5 | 33.00 w | | 58.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 21.5", 1.4GHz Core i5 | 33.00 w | 0.10 w | 68.00 w | support.apple.com | 2014-07-19 |
 | Computers | Apple | iMac (2014), 21.5" (ME086, ME087, MF883) | 37.70 w | 0.21 w | 68.00 w | images.apple.com | 2015-08-14 |
Help us make the database even more adequate by submitting your measurements.