meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
PrintersHPLaserJet 4240 4240n20.00 w18.00 w675.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P1102w2.70 w2.00 w370.00 wh10025.www1.hp.com2014-07-13
WHSsHPMediaSmart ex49047.00 w2.00 w2010-02-23
PrintersHPLaserJet 4350tn20.00 w19.00 w800.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P20307.00 w7.00 w550.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 5200 series11.00 w8.50 w625.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Enterprise 600 Printer M601 series21.00 w1.00 w790.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4 or 4m55.00 w55.00 w660.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 220014.00 w14.00 w393.00 wh20566.www2.hp.com2014-07-13
MonitorsHP2310ti35.00 w2010-12-13
ComputersHP648255-42141.00 w10.50 w68.00 w2013-11-07
PrintersHPLaserJet 4300dtn26.00 w24.00 w685.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 1320n 1320tn6.00 w6.00 w345.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P1600 series12.00 w12.00 w290.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet 4100 series21.00 w20.00 w465.00 wh20566.www2.hp.com2014-07-12
PrintersHPLaserJet Pro M70611.00 w2.50 w710.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P451520.00 w13.00 w910.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 9050197.00 w18.00 w1000.00 wh20566.www2.hp.com2014-07-13
PrintersHPDeskjet 3000 J310a2.00 wpriceme.co.nz2015-02-26
PrintersHPLaserJet 4200dtn24.20 w24.20 w580.00 wh20566.www2.hp.com2014-07-13
97 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker