| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | iMac (2009), 24", 2.66GHz Core 2 Duo | 104.40 w | | 151.50 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (21.5-inch, Mid 2010) | 122.00 w | 30.00 w | 160.00 w | | 2023-03-30 |
 | Computers | Apple | iMac 24" 2.8GHz Core2 Duo | 134.00 w | 0.50 w | 161.00 w | | 2012-03-18 |
 | Computers | Apple | iMac (2017), 21.5", 3.6 GHz i7 | 49.00 w | | 161.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2011), 27", 2.7GHz i5 | 135.00 w | | 170.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27", 3.2GHz i5 | 78.00 w | | 180.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 24", 2.93GHz Core 2 Duo | 116.40 w | | 192.20 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2011), 27", 3.1GHz i5 | 139.00 w | | 195.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2015), 27", 3.3 GHz i5 | 70.00 w | | 197.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2011), 27", 3.4GHz i7 | 142.00 w | | 200.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Pro (2013), 3.7GHz Quad Core | 43.00 w | | 205.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, NVIDIA | 113.90 w | | 208.90 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i5 | 80.00 w | | 214.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, Radeon | 125.50 w | | 215.70 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2017), 27", 4.2 GHz i7 | 71.00 w | | 217.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Pro (2010), 2.8GHz Quad Core | 125.00 w | | 218.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i7 | 78.00 w | | 229.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Pro (2013), 3.5GHz 6-Core | 43.00 w | | 238.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2015), 27", 4.0 GHz i7 | 63.00 w | | 240.00 w | support.apple.com | 2018-03-15 |
Help us make the database even more adequate by submitting your measurements.