meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleiMac (2014), 27" Retina, 4GHz70.40 w0.24 w288.00 wimages.apple.com2015-08-14
ComputersAppleiMac (2014), 27" Retina, 3.5GHz70.40 w0.24 w176.00 wimages.apple.com2015-08-14
ComputersAppleiMac (2013), 27" (ME088, ME089)79.10 w0.24 wimages.apple.com2015-08-14
ComputersAppleiMac (2014), 21.5" (ME086, ME087, MF883)37.70 w0.21 w68.00 wimages.apple.com2015-08-14
MonitorsAppleThunderbolt Display (2011) 27", (MC914)104.00 w0.43 w250.00 wimages.apple.com2015-08-14
Media PlayersAppleApple TV 42.10 w0.30 w4.00 wrecordere.dk2015-11-19
NASsAppleA1409 Time Capsule15.00 w21.00 wen.wikipedia.org2016-05-04
NASsAppleMD032LL/A34.00 wamazon.com2016-08-03
Adapter/ChargerO.E.M. (Apple clone)G-IPPWR 11150.16 w0.16 w2017-10-13
ComputersAppleMac Mini (2012) 2.5 GHz i511.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2012) 2.3 GHz i711.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2011) 2.5 GHz i514.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2011) 2.7 GHz i714.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2011) 2.3 GHz i511.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2011) 2 GHz i7 Server12.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2010) 2.66 GHz Core 2 Duo Server11.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2009) 2.26 GHz or 2.53 GHz14.00 w110.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2009) 2.53 GHz Core 2 Duo Server15.00 w110.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2009) 2 GHz Core 2 Duo13.00 w110.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2005) 1.25 GHz PowerPC G4 (M9686LL/A*)32.00 w85.00 wsupport.apple.com2018-03-15
116 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker