meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
PrintersHPLaserJet 6P Series8.00 w8.00 w175.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 8000 series150.00 w41.00 w550.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 8100 series155.00 w22.00 w720.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 8150 series165.00 w40.00 w685.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 9000 series285.00 w25.00 w1040.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 9050197.00 w18.00 w1000.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 9050n 9050dn205.00 w36.00 w1000.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Enterprise 600 Printer M601 series21.00 w1.00 w790.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Enterprise 600 Printer M602 series21.00 w1.00 w820.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Enterprise 600 Printer M603 series21.00 w1.00 w920.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Enterprise 700 Printer M712 series22.10 w6.10 w786.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P1005 P10064.00 w4.00 w285.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet P11021.40 w0.90 w360.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet P1102w2.70 w2.00 w370.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet P1500 series5.00 w5.00 w380.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet P1600 series12.00 w12.00 w290.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet P20107.00 w7.00 w410.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P2015 Series7.00 w7.00 w325.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P20307.00 w7.00 w550.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P2050 Series8.00 w8.00 w570.00 wh20566.www2.hp.com2014-07-13
97 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker