meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6 7 8 9 10 11 ...
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
PrintersHPLaserJet 4 or 4m55.00 w55.00 w660.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 8150 series165.00 w40.00 w685.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 9000 series285.00 w25.00 w1040.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 220014.00 w14.00 w393.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P20107.00 w7.00 w410.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P451520.00 w13.00 w910.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P401518.00 w13.00 w840.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P401418.00 w13.00 w800.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P20307.00 w7.00 w550.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P2050 Series8.00 w8.00 w570.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 9050197.00 w18.00 w1000.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 9050n 9050dn205.00 w36.00 w1000.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 13206.00 w6.00 w340.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 1320n 1320tn6.00 w6.00 w345.00 wh20566.www2.hp.com2014-07-13
PrintersHP4250dtn21.00 w19.00 w675.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4350dtnsl22.00 w20.00 w850.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4350 4350n20.00 w18.00 w800.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4250 4250n 4250tn20.00 w18.00 w675.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4350dtn21.00 w19.00 w800.00 wh20566.www2.hp.com2014-07-13
PrintersHP4250dtnsl22.00 w19.00 w750.00 wh20566.www2.hp.com2014-07-13
2108 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker