| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | MacBook Pro (2015), 13", Retina (MF839, MF840, MF841) | 8.60 w | 0.30 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2023), 15" (M2 chip) | 3.96 w | 0.26 w | | apple.com | 2023-12-16 |
 | Computers | Apple | MacBook Air (2015), 13" (MJEV2, MJVG2) | 5.90 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2023), 16" (M3 Pro or M3 Max chip) | 6.72 w | 0.23 w | | apple.com | 2023-12-16 |
 | Computers | Apple | MacBook Pro (2021), 16" (Apple M1 Pro or M1 Max chip) | 7.12 w | 0.22 w | | apple.com | 2023-12-16 |
 | Computers | Apple | iMac (2014), 21.5" (ME086, ME087, MF883) | 37.70 w | 0.21 w | 68.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (M2 Pro - 12 Core) | 5.40 w | 0.20 w | 56.00 w | tweakers.net | 2024-11-21 |
 | Computers | Apple | MacBook Air (2017), 13" | 3.81 w | 0.20 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini (M2) | 4.20 w | 0.20 w | 44.00 w | tweakers.net | 2024-06-28 |
 | Adapter/Charger | O.E.M. (Apple clone) | G-IPPWR 1115 | 0.16 w | 0.16 w | | | 2017-10-13 |
 | Computers | Apple | MacBook Pro (2023), 14" (M3 Pro chip) | 4.07 w | 0.13 w | | apple.com | 2023-12-16 |
 | Computers | Apple | MacBook Air (2022), 13" (M2 chip) | 3.14 w | 0.13 w | | apple.com | 2023-12-16 |
 | Computers | Apple | MacBook Pro (2023), 14" (M3 Max chip) | 3.91 w | 0.13 w | | apple.com | 2023-12-16 |
 | Computers | Apple | iMac (2014), 21.5", 1.4GHz Core i5 | 33.00 w | 0.10 w | 68.00 w | support.apple.com | 2014-07-19 |
Help us make the database even more adequate by submitting your measurements.