| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Monitors | Apple | Thunderbolt Display (2011) 27", (MC914) | 104.00 w | 0.43 w | 250.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2010), 21.5", 3.6GHz i5 | 94.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2011), 21.5", 2.7GHz i5 | 85.00 w | | 114.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 21.5", 3.06GHz Core 2 Duo | 84.00 w | 0.80 w | 119.00 w | | 2014-07-07 |
 | Computers | Apple | iMac (2011), 21.5", 2.5GHz i5 | 81.00 w | | 106.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i5 | 80.00 w | | 214.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2011), 21.5", 3.1GHz i3 | 80.00 w | | 101.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i7 | 78.00 w | | 229.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 27", 3.2GHz i5 | 78.00 w | | 180.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2017), 27", 4.2 GHz i7 | 71.00 w | | 217.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2015), 27", 3.3 GHz i5 | 70.00 w | | 197.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Apple Macbook Pro Retina 13 inch mid 2014 | 63.10 w | | 64.10 w | | 2018-08-28 |
 | Computers | Apple | iMac (2015), 27", 4.0 GHz i7 | 63.00 w | | 240.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2009), 20", 2.66GHz Core 2 Duo | 60.70 w | | 108.90 w | support.apple.com | 2014-07-06 |
 | Monitors | Apple | Cinema MC007LL/A | 59.80 w | 23.07 w | | reviews.cnet.com | 2010-11-21 |
 | Computers | Apple | 2019 27" i7 iMac Vega GPU | 55.00 w | 3.00 w | 250.00 w | | 2019-05-11 |
 | Computers | Apple | iMac (2017), 21.5", 3.6 GHz i7 | 49.00 w | | 161.00 w | support.apple.com | 2018-03-15 |
Help us make the database even more adequate by submitting your measurements.