| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Apple | iMac (2015), 27", 3.3 GHz i5 | 70.00 w | | 197.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2005) 1.25 GHz PowerPC G4 (M9686LL/A*) | 32.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2009) 2 GHz Core 2 Duo | 13.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2009) 2.53 GHz Core 2 Duo Server | 15.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2009) 2.26 GHz or 2.53 GHz | 14.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2010) 2.66 GHz Core 2 Duo Server | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2011) 2 GHz i7 Server | 12.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2011) 2.3 GHz i5 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2011) 2.7 GHz i7 | 14.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2011) 2.5 GHz i5 | 14.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2012) 2.3 GHz i7 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2012) 2.5 GHz i5 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Adapter/Charger | O.E.M. (Apple clone) | G-IPPWR 1115 | 0.16 w | 0.16 w | | | 2017-10-13 |
 | NASs | Apple | MD032LL/A | 34.00 w | | | amazon.com | 2016-08-03 |
 | NASs | Apple | A1409 Time Capsule | 15.00 w | | 21.00 w | en.wikipedia.org | 2016-05-04 |
 | Media Players | Apple | Apple TV 4 | 2.10 w | 0.30 w | 4.00 w | recordere.dk | 2015-11-19 |
 | Monitors | Apple | Thunderbolt Display (2011) 27", (MC914) | 104.00 w | 0.43 w | 250.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 21.5" (ME086, ME087, MF883) | 37.70 w | 0.21 w | 68.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
Help us make the database even more adequate by submitting your measurements.