meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6 7 8 9 10 ...
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
PrintersHPLaserJet P1102w2.70 w2.00 w370.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet P11021.40 w0.90 w360.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet P2015 Series7.00 w7.00 w325.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P3005 Series9.00 w8.50 w600.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 2300L8.80 w8.60 w394.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 2300n 2300dn 2300dtn9.60 w9.30 w426.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 2300 2300d8.80 w8.40 w426.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 2100 series14.00 w14.00 w225.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 1100 series6.00 w6.00 w200.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 8000 series150.00 w41.00 w550.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 8100 series155.00 w22.00 w720.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 5000 series40.00 w27.00 w365.00 wh20566.www2.hp.com2014-07-12
PrintersHPLaserJet 5100 series30.00 w330.00 wh20566.www2.hp.com2014-07-12
PrintersHPLaserJet 5200 series11.00 w8.50 w625.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4000 series18.00 w16.00 w330.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4050 series22.00 w20.00 w330.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 6L Series5.00 w5.00 w120.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 6P Series8.00 w8.00 w175.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4 Plus80.00 w22.00 w300.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4M Plus80.00 w28.50 w300.00 wh20566.www2.hp.com2014-07-13
2108 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker