| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 21.5" (ME086, ME087, MF883) | 37.70 w | 0.21 w | 68.00 w | images.apple.com | 2015-08-14 |
 | Computers | PC-Engines | APU1C | 8.60 w | | | pcengines.ch | 2015-08-20 |
 | Computers | CompuLab | fitlet-H Barebone | 4.50 w | | 10.50 w | fit-pc.com | 2015-11-28 |
 | Computers | CompuLab | fit-PC4 Value | 5.00 w | | 11.00 w | fit-pc.com | 2015-11-28 |
 | Computers | OKI | OKINB0508 | 24.00 w | | 59.00 w | | 2016-01-05 |
 | Computers | Evo technologies, Inc. | ECOPC N.1 | 10.00 w | | 18.00 w | evot.biz | 2011-01-04 |
 | Computers | Apple | Mac Mini 1.5 GHz Core Solo (MA205*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | Mac Mini 1.83 GHz Core Duo (MA608*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | Mac Mini 1.83 GHz (MB138*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | Mac Mini 2.4GHz MC270*/A MC438*/A | 10.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | VIA | ARTiGO A1100 | 12.84 w | | 20.72 w | via.com.tw | 2011-01-24 |
 | Computers | Sapphire | Edge-HD | 21.00 w | 1.50 w | 32.40 w | techpowerup.com | 2011-07-14 |
 | Computers | Sapphire | Edge-HD | 21.00 w | | 36.00 w | kitguru.net | 2011-07-14 |
Help us make the database even more adequate by submitting your measurements.