| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
| Computers | Intel | DE3815TYKHE | 4.90 w | 0.70 w | 11.80 w | shop.heise.de | 2014-11-19 |
| Computers | E. Nijssen | Fluffy 2: modified Intel DQ77KB + i5-3570K | 5.90 w | | 74.50 w | ssj3gohan.tweakblogs.net | 2013-12-04 |
| Computers | Intel | DH61AG + Celeron G1610 | 10.00 w | | | ssj3gohan.tweakblogs.net | 2013-12-04 |
| Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.4GHz 8-Core | 162.00 w | | 248.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2013), 3.5GHz 6-Core | 43.00 w | | 238.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2006), 2.66GHz Quad Core | 171.00 w | | 250.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2009), 2.66GHz Quad Core | 115.00 w | | 263.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.8GHz Quad Core | 125.00 w | | 218.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2013), 3.7GHz Quad Core | 43.00 w | | 205.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Mini 1.83 GHz Core Duo (MA608*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
| Computers | Apple | Mac Mini 2.4GHz MC270*/A MC438*/A | 10.00 w | | | support.apple.com | 2011-01-18 |
| Computers | Apple | Mac Mini 1.5 GHz Core Solo (MA205*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
| Computers | Apple | Mac Mini 1.83 GHz (MB138*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
| Computers | Apple | iMac (2013), 21.5", 2.9GHz i5 | 37.00 w | | 94.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2011), 27", 2.7GHz i5 | 135.00 w | | 170.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2009), 20", 2.66GHz Core 2 Duo | 60.70 w | | 108.90 w | support.apple.com | 2014-07-06 |
Help us make the database even more adequate by submitting your measurements.