| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Apple | Mac Mini (2012) 2.5 GHz i5 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Apple | 2019 27" i7 iMac Vega GPU | 55.00 w | 3.00 w | 250.00 w | | 2019-05-11 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i5 | 80.00 w | | 214.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | 320 GB Mac Mini (MB464*/A) | 15.00 w | | 34.00 w | pcmag.com | 2010-04-13 |
 | WIFI Routers | Apple | MC414 Airport Express | 2.35 w | | 4.10 w | energystar.gov | 2014-07-04 |
 | Computers | Apple | iMac (2011), 27", 2.7GHz i5 | 135.00 w | | 170.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (21.5-inch, Mid 2010) | 122.00 w | 30.00 w | 160.00 w | | 2023-03-30 |
 | Computers | Apple | iMac (2015), 21.5", 3.3 GHz i7 | 40.00 w | | 119.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Mini (M2) | 4.20 w | 0.20 w | 44.00 w | tweakers.net | 2024-06-28 |
 | Computers | Apple | MacBook Pro (2021), 16" (Apple M1 Pro or M1 Max chip) | 7.12 w | 0.22 w | | apple.com | 2023-12-16 |
 | Computers | Apple | iMac (2009), 21.5", 3.06GHz Core 2 Duo | 84.00 w | 0.80 w | 119.00 w | | 2014-07-07 |
 | Computers | Apple | iMac (2013), 21.5", 2.9GHz i5 | 37.00 w | | 94.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2011) 2 GHz i7 Server | 12.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Microcontroller | Arduino | Mega 2560 | 0.27 w | | | | 2016-06-06 |
 | Microcontroller | Arduino | Uno R3 | 0.23 w | 0.16 w | | gadgetmakersblog.com | 2016-06-06 |
 | Set-Top Boxes | Argos | Value Range STB101 | 4.30 w | 1.70 w | | ricability-digitaltv.org.uk | 2010-03-23 |
Help us make the database even more adequate by submitting your measurements.