| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Media Players | Apple | TV 3 | 4.00 w | | | | 2019-04-20 |
 | Monitors | Apple | Thunderbolt Display (2011) 27", (MC914) | 104.00 w | 0.43 w | 250.00 w | images.apple.com | 2015-08-14 |
 | WIFI Routers | Apple | ME918 Airport Extreme | 8.34 w | | 8.40 w | energystar.gov | 2014-07-04 |
 | Computers | Apple | MD760LL/A | 6.00 w | 0.78 w | | apple.com | 2014-09-18 |
 | Computers | Apple | MD711D/B | 6.60 w | | 25.90 w | | 2014-10-05 |
 | NASs | Apple | MD032LL/A | 34.00 w | | | amazon.com | 2016-08-03 |
 | WIFI Routers | Apple | MC414 Airport Express | 2.35 w | | 4.10 w | energystar.gov | 2014-07-04 |
 | Computers | Apple | Macintosh SE | 44.00 w | | | | 2010-02-23 |
 | Computers | Apple | MacBook Pro (2016), 15" | 4.15 w | 0.56 w | | images.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Pro (2016), 13" | 2.94 w | 0.48 w | | images.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Pro (2015), 15", Retina (MJLQ2, MJLT2) | 12.70 w | 0.30 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2015), 13", Retina (MF839, MF840, MF841) | 8.60 w | 0.30 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2012), 13" (MD101, MD102) | 12.00 w | 0.31 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 13" (MJEV2, MJVG2) | 5.90 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook (2016), 12" | 5.54 w | 0.32 w | | images.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2013), 3.7GHz Quad Core | 43.00 w | | 205.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2013), 3.5GHz 6-Core | 43.00 w | | 238.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
Help us make the database even more adequate by submitting your measurements.