| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Adapter/Charger | O.E.M. (Apple clone) | G-IPPWR 1115 | 0.16 w | 0.16 w | | | 2017-10-13 |
 | Computers | Apple | 2019 27" i7 iMac Vega GPU | 55.00 w | 3.00 w | 250.00 w | | 2019-05-11 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Media Players | Apple | Apple TV 4 | 2.10 w | 0.30 w | 4.00 w | recordere.dk | 2015-11-19 |
 | Computers | Apple | Mac Mini (2010) 2.66 GHz Core 2 Duo Server | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2015), 27", 4.0 GHz i7 | 63.00 w | | 240.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2011), 27", 3.4GHz i7 | 142.00 w | | 200.00 w | support.apple.com | 2014-07-06 |
 | WIFI Routers | Apple | ME918 Airport Extreme | 8.34 w | | 8.40 w | energystar.gov | 2014-07-04 |
 | Computers | Apple | iMac (2009), 24", 2.93GHz Core 2 Duo | 116.40 w | | 192.20 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini 1.83 GHz Core Duo (MA608*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i7 | 78.00 w | | 229.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MD711D/B | 6.60 w | | 25.90 w | | 2014-10-05 |
 | Computers | Apple | MacBook Pro (2016), 13" | 2.94 w | 0.48 w | | images.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac mini (M1, 2020) | 6.80 w | | 39.00 w | support.apple.com | 2022-11-04 |
 | Computers | Apple | Mac Mini (2011) 2.7 GHz i7 | 14.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Adapter/Charger | Apple | A1401 | 0.21 w | | 12.00 w | | 2022-11-30 |
 | Computers | Apple | iMac (2015), 27", 3.3 GHz i5 | 70.00 w | | 197.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
Help us make the database even more adequate by submitting your measurements.